world_setup:appearance:world_map
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| world_setup:appearance:world_map [2012/03/23 12:39] – created mit | world_setup:appearance:world_map [2025/05/28 16:35] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 15: | Line 15: | ||
| 5 = Gods (or above) see all players on the map, unauthorised players see only themselves. \\ | 5 = Gods (or above) see all players on the map, unauthorised players see only themselves. \\ | ||
| 6 = All players on your own team are displayed on the map, only the player is displayed if he/she is not on a team. \\ | 6 = All players on your own team are displayed on the map, only the player is displayed if he/she is not on a team. \\ | ||
| + | '' | ||
| ===== Changing the appearance of the map ===== | ===== Changing the appearance of the map ===== | ||
| The normal world map texture is generated based on the landscape height information generated via the terrain editor. Alternatively, | The normal world map texture is generated based on the landscape height information generated via the terrain editor. Alternatively, | ||
| Line 36: | Line 36: | ||
| 8 = As 1 but less transparent + Walls and trees are displayed on the map. \\ | 8 = As 1 but less transparent + Walls and trees are displayed on the map. \\ | ||
| 9 = Race checkpoints are displayed on the map. \\ | 9 = Race checkpoints are displayed on the map. \\ | ||
| + | '' | ||
| ===== Making the map purchaseable ===== | ===== Making the map purchaseable ===== | ||
| A special setting lets you have the map available to players who have purchased the ' | A special setting lets you have the map available to players who have purchased the ' | ||
world_setup/appearance/world_map.1332506354.txt.gz · Last modified: (external edit)
