world_setup:appearance:environment:sky
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| world_setup:appearance:environment:sky [2012/03/23 12:58] – mit | world_setup:appearance:environment:sky [2025/05/28 16:35] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| </ | </ | ||
| - | ===== Sky Rendering Mode settings ===== | + | ===== Sky Rendering Mode raw settings ===== |
| '' | '' | ||
| - | '' | + | ^ Value ^ Description ^ |
| - | 1=A fixed image is used for the sky, which is drawn with a dome with the texture tiled once across the sky. The image is blended with the sky colour determined by the current gametime. | + | ^ 0 | Normal mode - The colour of the sky and the amount of clouds is controlled by the current daytime and weather settings. |
| - | 2=A fixed image is used for the sky, which is drawn with a dome with the texture tiled twice across the sky. The image is blended with the sky colour determined by the current gametime. | + | ^ 1 | A fixed image is used for the sky, which is drawn with a dome with the texture tiled once across the sky. The image is blended with the sky colour determined by the current gametime. |
| - | 3=A fixed image is used. The image is blended with the sky colour determined by the current gametime. | + | ^ 2 | A fixed image is used for the sky, which is drawn with a dome with the texture tiled twice across the sky. The image is blended with the sky colour determined by the current gametime. |
| - | 4=A fixed image is used, mapped twice across the entire skyline. Stars are added at nighttime. The image is blended with the sky colour determined by the current gametime.\\ | + | ^ 3 | A fixed image is used. The image is blended with the sky colour determined by the current gametime. |
| - | 5=A fixed image is used. Additionally, | + | ^ 4 | A fixed image is used, mapped twice across the entire skyline. Stars are added at nighttime. The image is blended with the sky colour determined by the current gametime.| |
| - | 6=A fixed image is used, mapped twice across the entire skyline. Additionally, | + | ^ 5 | A fixed image is used. Additionally, |
| - | 7=A fixed image is used. Additionally, | + | ^ 6 | A fixed image is used, mapped twice across the entire skyline. Additionally, |
| - | 8=A fixed image is used, mapped twice across the entire skyline. Stars are added at nighttime. Additionally, | + | ^ 7 | A fixed image is used. Additionally, |
| - | 9=A fixed image is used. Additionally, | + | ^ 8 | A fixed image is used, mapped twice across the entire skyline. Stars are added at nighttime. Additionally, |
| - | 10=A fixed image is used, mapped twice across the entire skyline. Additionally, | + | ^ 9 | A fixed image is used. Additionally, |
| - | 11=A fixed image is used. Additionally, | + | ^ 10 | A fixed image is used, mapped twice across the entire skyline. Additionally, |
| - | 12=A fixed image is used, mapped twice across the entire skyline. Stars are added at nighttime. Additionally, | + | ^ 11 | A fixed image is used. Additionally, |
| - | 13=A fixed image is used. Additionally, | + | ^ 12 | A fixed image is used, mapped twice across the entire skyline. Stars are added at nighttime. Additionally, |
| - | 14=A fixed image is used, mapped twice across the entire skyline. Additionally, | + | ^ 13 | A fixed image is used. Additionally, |
| - | 15=A fixed image is used. Additionally, | + | ^ 14 | A fixed image is used, mapped twice across the entire skyline. Additionally, |
| - | 16=A fixed image is used, mapped twice across the entire skyline. Stars are added at nighttime. Additionally, | + | ^ 15 | A fixed image is used. Additionally, |
| - | 17=A fixed image is used. Additionally, | + | ^ 16 | A fixed image is used, mapped twice across the entire skyline. Stars are added at nighttime. Additionally, |
| - | 18=A fixed image is used, mapped twice across the entire skyline. Stars are added at nighttime. Additionally, | + | ^ 17 | A fixed image is used. Additionally, |
| - | 19=A fixed image is used. \\ | + | ^ 18 | A fixed image is used, mapped twice across the entire skyline. Stars are added at nighttime. Additionally, |
| - | 20=A fixed image is used, mapped twice across the entire skyline.Additionally, | + | ^ 19 | A fixed image is used. | |
| - | 21=A fixed image is used. Additionally, | + | ^ 20 | A fixed image is used, mapped twice across the entire skyline.Additionally, |
| - | 22=A fixed image is used, mapped twice across the entire skyline. Stars are added at nighttime. | + | ^ 21 | A fixed image is used. Additionally, |
| - | 23=Sky is always black and starry, irrespective of daytime. Clouds are never drawn. | + | ^ 22 | A fixed image is used, mapped twice across the entire skyline. Stars are added at nighttime. |
| - | 24=Daytime sky as 0, but clouds are never drawn \\ | + | ^ 23 | Sky is always black and starry, irrespective of daytime. Clouds are never drawn. |
| - | 25=Daytime sky as 0, but clouds are never drawn. Additionally, | + | ^ 24 | Daytime sky as 0, but clouds are never drawn | |
| - | 26=Normal time-based sky, with clouds, stars etc based on the weather & gametime. Additionally, | + | ^ 25 | Daytime sky as 0, but clouds are never drawn. Additionally, |
| - | '' | + | ^ 26 | Normal time-based sky, with clouds, stars etc based on the weather & gametime. Additionally, |
world_setup/appearance/environment/sky.1332507491.txt.gz · Last modified: (external edit)
