world_setup:game_features:highscores
Differences
This shows you the differences between two versions of the page.
world_setup:game_features:highscores [2023/10/06 11:42] – created mit | world_setup:game_features:highscores [2023/10/06 11:43] (current) – mit | ||
---|---|---|---|
Line 9: | Line 9: | ||
For a) and b) your primary control is in raw settings -> **Economy** -> **High Scores Mode**. | For a) and b) your primary control is in raw settings -> **Economy** -> **High Scores Mode**. | ||
- | 0: Wealth, Health, Kudos, Crowfight WL%, Net Worth, Oldest Ever, Current Oldest, | + | 0: Wealth, Health, Kudos, Crowfight WL%, Net Worth, Oldest Ever, Current Oldest |
- | 1: Most Gold (Item), Oldest ever, current oldest, kudos | + | 1: Most Gold (Item), Oldest ever, current oldest, kudos \\ |
- | 2: Wealth, Kudos, Crowfight WL%, Current Oldest, Networth | + | 2: Wealth, Kudos, Crowfight WL%, Current Oldest, Networth |
- | 3: Wealth, Oldest Ever, Current Oldest, Kudos, Networth | + | 3: Wealth, Oldest Ever, Current Oldest, Kudos, Networth |
- | 4: Same as 2 | + | 4: Same as 2 \\ |
- | 5: Same as 2 | + | 5: Same as 2 \\ |
- | 6: Same as 2 | + | 6: Same as 2 \\ |
- | 7: Same as 2 | + | 7: Same as 2 \\ |
- | 8: Same as 2 | + | 8: Same as 2 \\ |
- | 9: Combined skill levels, Wealth, Networth | + | 9: Combined skill levels, Wealth, Networth |
+ | \\ | ||
If you set raw settings -> **Graphics** -> **Initial Notifications Mode** to **1** then the current top scores are shown to the player every time they login. Which scores are shown depends on the same **High Scores Mode** setting: | If you set raw settings -> **Graphics** -> **Initial Notifications Mode** to **1** then the current top scores are shown to the player every time they login. Which scores are shown depends on the same **High Scores Mode** setting: | ||
- | 0: Current Oldest -> Oldest Ever -> Most Kudos | + | 0: Current Oldest -> Oldest Ever -> Most Kudos \\ |
- | 1: Most Gold -> Current Oldest -> Oldest Ever -> Most Kudos | + | 1: Most Gold -> Current Oldest -> Oldest Ever -> Most Kudos \\ |
- | 2: Current Oldest -> Oldest Ever -> Most Kudos | + | 2: Current Oldest -> Oldest Ever -> Most Kudos \\ |
- | 3: Networth -> Oldest Ever -> Most Kudos -> Most Wealth | + | 3: Networth -> Oldest Ever -> Most Kudos -> Most Wealth |
- | 4: Wealth -> Kudos | + | 4: Wealth -> Kudos \\ |
- | 5: Wealth -> Kudos -> Networth | + | 5: Wealth -> Kudos -> Networth |
- | 6: Wealth | + | 6: Wealth |
- | 7: Kudos | + | 7: Kudos \\ |
- | 8: Wealth -> Current Oldest -> Networth | + | 8: Wealth -> Current Oldest -> Networth |
- | 9: Combined skill score | + | 9: Combined skill score \\ |
world_setup/game_features/highscores.1696610577.txt.gz · Last modified: 2023/10/06 11:42 by mit