scripting:reference:system_functions:subgamefunctions
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
scripting:reference:system_functions:subgamefunctions [2020/01/29 05:56] – mit | scripting:reference:system_functions:subgamefunctions [2023/04/15 11:43] (current) – [SubgameJoin] mit | ||
---|---|---|---|
Line 2: | Line 2: | ||
System functions that are used to create, monitor and manipulate subgames. An overview of the Subgame system can be found [[Scripting: | System functions that are used to create, monitor and manipulate subgames. An overview of the Subgame system can be found [[Scripting: | ||
+ | |||
+ | ===== Setup and Exit ===== | ||
+ | Functions to join players to a subgame, start timers and register events. | ||
+ | |||
+ | ==== SubgameJoin ==== | ||
+ | SubgameJoin( SubgameID, PlayerID) | ||
+ | |||
+ | ==== SubgameLeave ==== | ||
+ | ==== SubgameReset ==== | ||
+ | ==== SubgameSetTimer ==== | ||
+ | ==== SubgameKillTimer ==== | ||
+ | ==== SubgameRegisterEvent ==== | ||
+ | |||
+ | e.g. | ||
+ | SubgameRegisterEvent( 2, " | ||
+ | |||
+ | |||
+ | ===== Messaging and alerts ==== | ||
+ | A set of functions that allow you to trigger script events, play sounds and activate UI, either on everyone joined to the subgame or on all players in the subgame on a particular team. | ||
+ | |||
+ | ==== SubgameEventAll ==== | ||
+ | ==== SubgameMessageAll ==== | ||
+ | ==== SubgameSoundAll ==== | ||
+ | ==== SubgameEventTeam ==== | ||
+ | ==== SubgameMessageTeam ==== | ||
+ | ==== SubgameSoundTeam ==== | ||
+ | ==== SubgameActivateUI ==== | ||
+ | ==== SubgameActivateScoreboard ==== | ||
+ | ==== SubgameActivatePlayerListScores ==== | ||
+ | ^ Format | SubgameActivatePlayerListScores ( Subgame_Num, | ||
+ | ^ Description | Activates the Player List Scores display for the participants of the subgame. Use commands *setplayerlistscore and *incplayerlistscore to update the player score and then functions like **SubgameGetHighestPlayerListScore** can be used to determine the subgame winners | | ||
+ | ^ Parameters | Subgame number \\ Mode | | ||
+ | ^ Example | TBD | | ||
+ | |||
+ | ===== Subgame Stats & Scores ===== | ||
+ | ' | ||
==== SubgameGetStat==== | ==== SubgameGetStat==== | ||
- | ^ Format | SubgameGetStat( | + | ^ Format | SubgameGetStat( Subgame_Num, |
^ Description | Gets the value of a named stat (variable) within a subgame | | ^ Description | Gets the value of a named stat (variable) within a subgame | | ||
^ Parameters | Subgame number \\ Stat name | | ^ Parameters | Subgame number \\ Stat name | | ||
^ Example | TBD | | ^ Example | TBD | | ||
- | ==== SubgameGetNumPlayers ==== | ||
- | ==== SubgameGetNumPlayersOnTeam ==== | ||
==== SubgameIncrementStat ==== | ==== SubgameIncrementStat ==== | ||
==== SubgameDecrementStat ==== | ==== SubgameDecrementStat ==== | ||
- | ==== SubgameGetTimerRemaining | + | ==== SubgameSetStat |
==== SubgameGetScore ==== | ==== SubgameGetScore ==== | ||
+ | ==== SubgameSetScore ==== | ||
+ | ==== SubgameIncrementScore ==== | ||
+ | |||
+ | ===== Subgame information ===== | ||
+ | |||
+ | These functions provide information about the general state of the subgame and the players in it. | ||
+ | |||
+ | ==== SubgameChallengeGetPlayer ==== | ||
+ | ==== SubgameGetNumPlayers ==== | ||
+ | ==== SubgameIsPlayerInGame ==== | ||
+ | ==== SubgameGetPlayer ==== | ||
+ | ==== SubgameGetNumPlayersOnTeam ==== | ||
+ | ==== SubgameGetTimerRemaining ==== | ||
+ | |||
+ | ===== Subgame conclusion information ===== | ||
+ | This set of functions allow you to calculate victory conditions, for instance, by calculating how many players reached a certain threshold or who got the highest score. | ||
+ | |||
==== SubgameGetHighestPlayerListScore ==== | ==== SubgameGetHighestPlayerListScore ==== | ||
==== SubgameNumPlayersWithPlayerListScore ==== | ==== SubgameNumPlayersWithPlayerListScore ==== | ||
==== SubgameGetPlayerWithPlayerListScore ==== | ==== SubgameGetPlayerWithPlayerListScore ==== | ||
- | ==== SubgameIsPlayerInGame ==== | + | See also: |
- | ==== SubgameGetPlayer ==== | + | * [[Scripting: |
- | ==== SubgameChallengeGetPlayer ==== | + | * [[Scripting: |
+ | * [[Scripting: | ||
- | SubgameJoin" | + | ==== SubgameWebpostDuelScore |
- | SubgameLeave | + | |
- | SubgameEventAll | + | |
- | SubgameMessageAll | + | |
- | SubgameSoundAll", | + | |
- | SubgameEventTeam" | + | |
- | SubgameMessageTeam | + | |
- | SubgameSoundTeam" | + | |
- | SubgameSetStat" | + | |
- | SubgameSetTimer" | + | |
- | SubgameKillTimer | + | |
- | SubgameReset" | + | |
- | SubgameRegisterEvent | + | |
- | SubgameActivateScoreboard | + | |
- | SubgameSetScore" | + | |
- | SubgameIncrementScore | + | |
- | SubgameActivatePlayerListScores | + | |
- | SubgameActivateUI | + | |
- | SubgameWebpostDuelScore | + | |
scripting/reference/system_functions/subgamefunctions.1580299000.txt.gz · Last modified: 2020/01/29 05:56 by mit